
HOW TO CALCULATE YOUR DEBRIS WEIGHT
DEBRIS WEIGHT CALCULATOR
To help estimate the weight of the contents of your dumpster, please refer to the list of common debris types and
their
accompanying weights per cubic yard.
DEBRIS | WEIGHT (LBS) | WEIGHT (TONS) |
Bricks | 2500 -3500 | 1.25 – 1.75 |
Concrete & Asphalt | 3500 – 42001 | 1.75 – 2.1 |
Dirt | 2000 – 3000 | 1 – 1.5 |
Drywall | 500 – 750 | .25 – .375 |
General Household Debris | 150 – 400 | .075 – .2 |
Sand | 3000 – 3200 | 1.5 – 1.6 |
Shingles (asphalt) | 2400 – 2600 | 1.2 – 1.3 |
Shingles (slate) | 9000 – 10000 | 4.5 – 5 |
Stone | 2600 – 2800 | 1.3 – 1.4 |
Wood | 300 – 500 | .15 – .25 |
Yard Waste (no dirt) | 400 – 700 | .2 – .35 |
For questions or help on calculating your debris weight, feel free to give us a call!